Size Guide
All of our apparel is printed on demand. Use the charts below to find your best fit. When in doubt, size up for a relaxed fit.
Unisex T-Shirts
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 34–36 | 28 |
| M | 38–40 | 29 |
| L | 42–44 | 30 |
| XL | 46–48 | 31 |
| 2XL | 50–52 | 32 |
Unisex Hoodies
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 34–36 | 27 |
| M | 38–40 | 28 |
| L | 42–44 | 29 |
| XL | 46–48 | 30 |
| 2XL | 50–52 | 31 |
Measurements are approximate and may vary slightly by print provider. Because every item is made to order, we cannot accept returns for wrong size chosen — please check carefully before ordering.